PHP Date Formats
Here’s a list of the characters of all date formats in MEC. From here, you can choose to display the date format you want: (Click here for more information on WordPress date formats.)
MEC PHP Date Formats

PHP Date Formats Table
format character | Description / Comment | Example returned values |
|---|---|---|
Day | — | — |
d | Day of the month, 2 digits with leading zeros | 01 to 31 |
D | A textual representation of a day, three letters | Mon through Sun |
j | Day of the month without leading zeros | 1 to 31 |
l (lowercase “L”) | A full textual representation of the day of the week | Sunday through Saturday |
N | ISO-8601 numeric representation of the day of the week | 1 (Monday) through 7 (Sunday) |
S | English ordinal suffix for the day of the month, 2 characters | st, nd, rd or th |
w | Numeric representation of the day of the week | 0 (Sunday) through 6 (Saturday) |
z | The day of the year (starting from 0) | 0 through 365 |
Week | — | — |
W | ISO-8601 week number of year, weeks starting on Monday | 42 |
Month | — | — |
F | Full textual representation of a month | January through December |
m | Numeric representation of a month, with leading zeros | 01 through 12 |
M | Short textual representation of a month, three letters | Jan through Dec |
n | Numeric representation of a month, without leading zeros | 1 through 12 |
t | Number of days in the given month | 28 through 31 |
Year | — | — |
L | Whether it’s a leap year | 1 if leap year, 0 otherwise |
o | ISO-8601 week-numbering year | 1999, 2003 |
Y | Full numeric representation of a year, 4 digits | 1999, 2003 |
y | Two digit representation of a year | 99, 03 |
Time | — | — |
a | Lowercase am/pm | am, pm |
A | Uppercase AM/PM | AM, PM |
B | Swatch Internet time | 000 through 999 |
g | 12-hour format without leading zeros | 1 through 12 |
G | 24-hour format without leading zeros | 0 through 23 |
h | 12-hour format with leading zeros | 01 through 12 |
H | 24-hour format with leading zeros | 00 through 23 |
i | Minutes with leading zeros | 00 to 59 |
s | Seconds with leading zeros | 00 through 59 |
u | Microseconds | 654321 |
v | Milliseconds | 654 |
Timezone | — | — |
e | Timezone identifier | UTC, GMT, Atlantic/Azores |
I | Daylight Saving Time | 1 or 0 |
O | GMT difference (hours) | +0200 |
P | GMT difference with colon | +02:00 |
T | Timezone abbreviation | EST, MDT |
Z | Timezone offset in seconds | -43200 through 50400 |
Full Date/Time | — | — |
c | ISO 8601 date | 2004-02-12T15:19:21+00:00 |
r | RFC 2822 formatted date | Thu, 21 Dec 2000 16:01:07 +0200 |
U | Seconds since Unix Epoch | time() |
Updated on: 25/01/2026
Thank you!